History
Basic Unit Details
| 7397 Formed | |||||
| 76747 | DTC | Diag 453 | SR Code FA-2A | Lot No. 30814 | BR Code EE3642B |
| 62385 | MBS | Diag 423 | SR Code EA-2A | Lot No. 30816 | BR Code ED2602B |
| 71065 | TS | Diag 472 | SR Code BO-1A | Lot No. 30817 | BR Code EH2751B |
| 76818 | DTC | Diag 452 | SR Code FA-2A | Lot No. 30815 | BR Code EE3632B |
| Date of Order |
| 14-10-69 |
| Weight & Seating | ||
| DTC | 35 Tons | 24F 28S (Diag 452) or 18F 36F (Diag 453) |
| MBS | 48 Tons | 56S |
| TS | 31 Tons | 72S |
| Unit Length & Seating |
| 265ft 85″ |
| 42F 192S |
| Unit History | |
| 21st Aug 1971 | New into traffic, BR Blue/Grey to SW Region. |
| May 1972 | Allocated to WD (Wimbledon Park) |
| 8th May 1978 | Allocated to FR (Fratton) |
| May 1981 | Allocated to BI (Brighton) |
| June 1987 | Renumbered to 1297 |
| Aug 1988 | NSE Livery. |
| 27th Nov 1989 | Coach 71065 out and Buffet Car 69307(ex-2106) into unit, renumbered 2256. |
| 5th Dec 1991 | Facelift at ZG (Eastleigh) |
| 23rd Dec 1997 | Last use of Buffet Car 69307. |
| 27th Mar 1998 | Off lease to Connex, Stored at Haywards Heath. |
| 7th Apr 1998 | Moved to BM (Bournemouth). |
| 9th Sep 1999 | Moved to ZG (Eastleigh), Buffet Car 69307 out and TSO 70508(ex-1595) into unit. |
| 9th Oct 1999 | Back into traffic as 1399 to FR (Fratton), SWT Livery & “Greyhound” modification. |
| 9th Mar 2005 | Last train worked 06:42 Hilsea – Waterloo, ECS to WD (Wimbledon Park). |
| 6th Apr 2005 | ECS to Clapham Yard, withdrawn. |
| 13th Apr 2005 | Sold to private owner from Porterbrook via dealer CAR Services Ltd, hauled to Meldon Quarry. |
| 15th May 2008 | Sold to Mr. Peter Spokes of “Save The CIGs”, 70508 out c.12th June 2008, 1399 now 3-car. |
| 25th June 2008 | 76747, 76818 moved to the Pontypool & Blaenavon Railway (S.Wales), 62385 arriving 26th June 2008 by low-loader. |
| 28th August 2011 | 76747 & 62385 depart on loan to Pinewood Shepperton by low-loader. |
| 8th November 2011 | 76747 & 62385 depart Pinewood Shepperton by low-loader for Dartmoor Railway (Devon). |
Notes
Phase 1 Unit 2206 became Class 421/3 No.1743 and TSO 71065 remained part of this set until withdrawn by Southern. It was towed away for scrap on 19-01-05 to SimsMetals, Newport Docks.
Phase 1 Buffet Car 69307 was sold to Cotswold Rail (Dealer) and was sold to a private owner as a restaurant. It later moved to Widnes International Rail Depot for component recovery and was scrapped in January 2005.
3-CEP 411/9 No.1117 remained in service with Connex South Eastern unitl withdrawn c.03-03 and towed away for scrap to Immingham RfT, Grimsby.
TSO 70508 was sold in January 2009 to a private owner for partial conversion to a buffet/bar for use on the Dartmoor Railway with 61743.
